<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>naturalfoodworks .net</title>
	<link>http://www.naturalfoodworks.net</link>
	<description>Gluten free, casein free lifestyle. Nutritional and herbal supplements and general health and well being</description>
	<pubDate>Sun, 05 Sep 2010 17:15:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Summer Fruit and Oily Fish Breast Cancer Antidote</title>
		<link>http://www.naturalfoodworks.net/?p=91</link>
		<comments>http://www.naturalfoodworks.net/?p=91#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:32:44 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>cancer</category>
	<category>nutrition</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=91</guid>
		<description><![CDATA[Seattle researchers found a 32 % reduction in breast cancer risk in women who took fish oil supplements. Their study, involving 35,000 women, was published in the July 2010 issue of Cancer Epidemiology, Biomarkers &#038; Prevention. This from Dr. Weil, who also points to a study showing that phenols in plums and peaches destroyed &#8220;even [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=91</wfw:commentRSS>
		</item>
		<item>
		<title>Anti-Oxidant/Exercise Link Examined Further</title>
		<link>http://www.naturalfoodworks.net/?p=90</link>
		<comments>http://www.naturalfoodworks.net/?p=90#comments</comments>
		<pubDate>Sun, 17 May 2009 18:03:59 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>nutrition</category>
	<category>energy</category>
	<category>supplement safety</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=90</guid>
		<description><![CDATA[A barrage of critical response has greeted new German research on antioxidants  and exercise.
Anti-oxidant expert Alexander Schauss PhD. called the study &#8220;misleading&#8221; in an interview with Nutraingredients.com. He said the paper&#8217;s title, implying antioxidants prevent health promoting benefits of physical exercise, misrepresented its contents.  Schauss observed that the small study, involving 40 subjects, [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=90</wfw:commentRSS>
		</item>
		<item>
		<title>MEDITERRANEAN DIET REDUCES RISK OF HYPERTENSION</title>
		<link>http://www.naturalfoodworks.net/?p=89</link>
		<comments>http://www.naturalfoodworks.net/?p=89#comments</comments>
		<pubDate>Mon, 11 May 2009 15:22:39 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>cholesterol</category>
	<category>nutrition</category>
	<category>cardiovascular disease</category>
	<category>Stroke</category>
	<category>traditional foods</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=89</guid>
		<description><![CDATA[In yet another affirmation of the power of traditional foods, a new European study has found that, even as it falls out of favor on its home turf, the Mediterranean diet continues to be protective against high  blood pressure. Emphasis on fruits, vegetables and olive oil in the diet was specifically linked to decreased [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=89</wfw:commentRSS>
		</item>
		<item>
		<title>OMEGA 3 DHA PROTECTS AGAINST PARKINSONS, HUNTINGTONS, ALZHEIMERS</title>
		<link>http://www.naturalfoodworks.net/?p=88</link>
		<comments>http://www.naturalfoodworks.net/?p=88#comments</comments>
		<pubDate>Thu, 07 May 2009 16:14:24 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>dementia</category>
	<category>traditional foods</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=88</guid>
		<description><![CDATA[Dietary Omega 3 fatty acid (specifically DHA) protects against a genetic mutation causing degeneration of the nervous system, according to new research. Researchers at Louisiana State University Research Center  found that docosahexaenoic acid (DHA) protects against diseases like Alzheimer&#8217;s, Parkinson&#8217;s and Huntington&#8217;s by preventing misfolding of brain proteins, a cellular error linked to a [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=88</wfw:commentRSS>
		</item>
		<item>
		<title>CURRIES FIGHT AGING</title>
		<link>http://www.naturalfoodworks.net/?p=87</link>
		<comments>http://www.naturalfoodworks.net/?p=87#comments</comments>
		<pubDate>Tue, 05 May 2009 15:47:19 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>cholesterol</category>
	<category>cancer</category>
	<category>herbal medicine</category>
	<category>nutrition</category>
	<category>psoriasis</category>
	<category>cardiovascular disease</category>
	<category>arthritis</category>
	<category>dementia</category>
	<category>multiple sclerosis</category>
	<category>autoimmune</category>
	<category>diabetes</category>
	<category>obesity</category>
	<category>traditional foods</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=87</guid>
		<description><![CDATA[Eating curries may protect against cancer, Alzheimer&#8217;s and infectious disease, as well as improving heart health. New research shows that cucurmin, the compound that gives tumeric its yellow color, stabilizes cell membranes, effectively reversing age related changes.
The study is one of many that points to traditional foods as the answer to the epidemic of new [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=87</wfw:commentRSS>
		</item>
		<item>
		<title>VITAMIN B-6 DEFICIENCY FOUND TO BE WIDESPREAD</title>
		<link>http://www.naturalfoodworks.net/?p=86</link>
		<comments>http://www.naturalfoodworks.net/?p=86#comments</comments>
		<pubDate>Thu, 22 May 2008 17:49:39 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>autism</category>
	<category>nutrition</category>
	<category>cardiovascular disease</category>
	<category>autoimmune</category>
	<category>ADHD</category>
	<category>mental health</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=86</guid>
		<description><![CDATA[New Vitamin B-6 research at Tufts University refutes conventional wisdom that  B-6 deficiencies are uncommon in the United States. Crucial for mental and neurological health, Vitamin B-6 plays a big role in preventing heart disease. Deficiencies can adversely affect the immune system and lead to anemia.
The Tufts study found that young women of childbearing [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=86</wfw:commentRSS>
		</item>
		<item>
		<title>GREEN TEA OFFSETS EFFECTS OF DEEP FATIGUE</title>
		<link>http://www.naturalfoodworks.net/?p=85</link>
		<comments>http://www.naturalfoodworks.net/?p=85#comments</comments>
		<pubDate>Mon, 05 May 2008 17:19:41 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>cancer</category>
	<category>herbal medicine</category>
	<category>chronic fatigue</category>
	<category>energy</category>
	<category>weight loss</category>
	<category>cardiovascular disease</category>
	<category>obesity</category>
	<category>traditional foods</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=85</guid>
		<description><![CDATA[A new Japanese study shows EGCG, an extract of green tea, protecting against oxidative stress in individuals with deep accumulated fatigue. The compound was administered to animals subjected to exhaustion, and within five days their stress markers were reduced, according to research published in the journal Nutrition.
The study&#8217;s authors pointed out that specific situational fatigue [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=85</wfw:commentRSS>
		</item>
		<item>
		<title>GREEN TEA REDUCES BREAST CANCERS IN MICE</title>
		<link>http://www.naturalfoodworks.net/?p=84</link>
		<comments>http://www.naturalfoodworks.net/?p=84#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:26:59 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>cancer</category>
	<category>obesity</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=84</guid>
		<description><![CDATA[New research indicates that green tea stops the development of breast cancer tumors&#8217; crucial feeder systems, blood vessels that allow for the spread of the cancer. This work echoes earlier studies showing that green tea can halt cancer growth in lung cancers.
University of Mississippi researchers announced this month that they found a 68 percent reduction [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=84</wfw:commentRSS>
		</item>
		<item>
		<title>PROSTATE CANCER RISK DIMINISHED WITH VITAMIN K-2</title>
		<link>http://www.naturalfoodworks.net/?p=83</link>
		<comments>http://www.naturalfoodworks.net/?p=83#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:58:52 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>cancer</category>
	<category>nutrition</category>
	<category>traditional foods</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=83</guid>
		<description><![CDATA[Even advanced prostate cancer prospects may to be improved by dietary intake of Vitamin K-2, according to a recent European study. Advanced prostate cancer patients were found to have a decreased risk factor of 63 percent, while in general population the nutrient provided a still impressive 35 percent decrease in prostate cancer risk.
The German Cancer [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=83</wfw:commentRSS>
		</item>
		<item>
		<title>VITAMIN E STUDY RAISES QUESTIONS AGAIN ABOUT SYNTHETIC VITAMINS</title>
		<link>http://www.naturalfoodworks.net/?p=82</link>
		<comments>http://www.naturalfoodworks.net/?p=82#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:43:39 +0000</pubDate>
		<dc:creator>Rose Anne</dc:creator>
		
	<category>General</category>
	<category>cancer</category>
	<category>nutrition</category>
	<category>cardiovascular disease</category>
	<category>supplement safety</category>
	<category>traditional foods</category>
		<guid isPermaLink="false">http://www.naturalfoodworks.net/?p=82</guid>
		<description><![CDATA[A new meta-analysis looking at supplement use and cancer in an aging population found subtle hints that Vitamin E could be detrimental for women who smoke. This comes in contrast to a 19 year long Finnish study showing significant decrease in all cancer risk, including lung cancer, among individuals with highest blood levels of dietary [...]]]></description>
		<wfw:commentRSS>http://www.naturalfoodworks.net/?feed=rss2&amp;p=82</wfw:commentRSS>
		</item>
	</channel>
</rss>
